$48,500.00
| Model | 1.5T-6 MT | 1.5T-8AT | |||||
| Elite | Comfort | Luxury | DLX | Luxury | DLX | Flagship | |
| LxWxH (mm) (Excluding luggage rack) | 4715 × 1830 × 1780 |
| Wheelbase (mm) | 2760 |
| Front/rear wheelbase | |
| Min. Ground Clearance (mm) | 203 |
| Seats | 7 |
| Curb Weight (kg) | 1570/1660 |
| Model | 1.5T-6 MT | 1.5T-8AT | |||||
| Elite | Comfort | Luxury | DLX | Luxury | DLX | Flagship | |
| Engine No. | F15D+B (1.5T) | |
| Engine Type | four cylinder inline engine, double over head camshaft(DOHC), DVVT, Multi-point electric gasoline engine | |
| Displacement (CC) | 1498 | |
| Inlet | Turbo charging | |
| Max. Power (kw/rpm) | 110kw / 5500rpm | |
| Max. Torque (N.m/rpm) | 215N.m / 2000-4000rpm | |
| Max Speed (Km/h) | 170 | |
| Emission | Euro V | |
| Transmission | 6MT | 8AT |
| Tank Capacity (L) | 56 | |
| Drive Mode | Front-wheel drive | ||||||
| Suspension System (F/R) | Mcpherson / Multi Link Independent Suspension | ||||||
| Brake System (F/R) | Front Disc/Rear Solid Disc | ||||||
| Parking Braking System | Mechanical Brake/ EPB | ||||||
| Steering System | EPS | ||||||
| Tire | 215 / 60 R17 | ||||||
| Full Size Spare Tire | • | • | • | • | • | • | • |
| Exterior | |||||||
| Automatic induction headlamp | • | • | • | • | • | • | • |
| Combined Len headlamp | • | • | • | • | • | • | • |
| Adjustable headlamp height | • | • | • | • | • | • | • |
| Front fog lamp | • | • | • | • | • | • | • |
| L-Type bright LED for daytime driving | • | • | • | • | • | • | |
| Electrically adjusted external rearview mirror integrated LED side turn light | |||||||
| Courtesy Lamp | |||||||
| Electrically folding exterior mirrors | – | – | • | • | • | • | • |
| Heated exterior mirrors | – | – | • | • | • | • | • |
| Wing air intake grille | • | • | • | • | • | • | • |
| Moving tail with LED brake light | • | • | • | • | • | • | • |
| Chrome – plated window water slitter | • | • | • | • | • | • | • |
| Stylish Body | • | • | • | • | • | • | • |
| Boneless wiper | • | • | • | • | • | • | • |
| Smart rain-sensing wiper | – | – | • | • | • | • | • |
| Rear wiper/rear window defogging | • | • | • | • | • | • | • |
| Panoramic Sunroof | – | • | • | • | • | • | • |
| Chrome plated exterior door handle | – | • | • | • | • | • | • |
| Power rear door | – | – | – | • | – | – | • |
| Aluminum alloy rim | • | • | • | • | – | – | – |
| Two-color aluminum alloy rim | – | – | – | – | • | • | • |
| Hood ornament | • | • | • | • | • | • | • |
| Sport double exhaust funnel | • | • | • | • | • | • | • |
| Interior | |||||||
| Luxurious layered interior | • | • | • | • | • | • | • |
| Sports interior | • | • | • | • | – | – | – |
| Luxurious interior | – | – | – | – | • | • | • |
| Smart trip computer | • | • | • | • | • | • | • |
| Central console software material+Skin | • | • | • | • | • | • | • |
| Front central armrest with storage box | • | • | • | • | • | • | • |
| Smart illuminating instrument | • | • | • | • | • | • | • |
| Leather Multifunction Steering Wheel wheel | PU | PU | Leather | Leather | PU | Leather | Leather |
| Adjustable steering | • | • | • | • | • | • | • |
| Driver/Passenger’s Visor | • | • | • | • | • | • | • |
| Seats Material | Textile | Leather | Leather | Leather | Leather | Leather | Leather |
| Driver’s Seat 6-Ways Manually Adjusted | • | • | • | – | • | • | – |
| Driver’s Seat 6-Ways Electronically Adjusted | – | – | – | – | – | – | • |
| Pilot’s Seat 4-Ways Adjustable | – | – | – | – | – | – | • |
| Driver’s Lumbar support | – | – | • | • | – | • | • |
| Front seats heating | – | – | – | • | – | – | • |
| Middle 4/6 seats lowered | • | • | • | • | • | • | • |
| Middle front & rear seat slide | – | – | – | – | • | • | • |
| Third-row seats foldable | • | • | • | • | • | • | • |
| Driver/Passenger’s seat rear storage | • | • | • | • | • | • | • |
| Five remote control door locks | • | • | • | • | • | • | • |
| 04 power windows (Anti-pinch for driver) | • | • | • | • | – | – | – |
| 04 power windows (Anti-pinch for 4 windows) | – | – | – | – | • | • | • |
| Full green glass | • | • | • | • | • | • | • |
| Rear privacy glass | – | – | – | • | – | – | • |
| electric air conditioning | • | • | – | – | • | – | – |
| Comfortable automatic air conditioning | – | – | • | • | – | • | • |
| Back air outlet | • | • | • | • | • | • | • |
| PEPS/Start-Stop Button | – | • | • | • | • | • | • |
| Remote Key (2) | • | – | – | – | – | – | – |
| Smart Key (2) | – | • | • | • | • | • | • |
| Key forgetting smart reminder | • | • | • | • | • | • | • |
| Cruise Control System | – | – | – | • | • | • | • |
| Follow Me Home Function | • | • | • | • | • | • | • |
| HD car driving recorder | – | – | – | – | – | • | • |
| Front lamp/Rear reading lamp | • | • | • | • | • | • | • |
| Front convenient eyeglass box | • | • | • | • | • | • | • |
| Front door lamp | • | • | • | • | • | • | • |
| Trunk lamp | • | • | • | • | • | • | • |
| Cigarette lighter | • | • | • | • | • | • | • |
| Portable ashtray | • | • | • | • | • | • | • |
| 12V Power Port | • | • | • | • | • | • | • |
| Third-row USB charging port | • | • | • | • | • | • | • |
| Model | 1.5T-6 MT | 1.5T-8AT | |||||
| Elite | Comfort | Luxury | DLX | Luxury | DLX | Flagship | |
| High-strength load-bearing safety body | • | • | • | • | • | • |
| Built four ultra-high strength bumper beam | • | • | • | • | • | • |
| Crumple Zones and Collapsable Steering Columns. | • | • | • | • | • | • |
| ABS/EBD | • | • | • | • | • | • |
| ARP | • | • | • | • | • | • |
| EBA | • | • | • | • | • | • |
| ESP | • | • | • | • | • | • |
| TCS | • | • | • | • | • | • |
| HHC | • | • | • | • | • | • |
| TPMS | – | – | • | • | – | • |
| Auto-hold | – | – | – | • | • | • |
| Electronic Anti-Theft Engine | • | • | • | • | • | • |
| Auto locking/auto parking lock | • | • | • | • | • | • |
| Parking Sensor | – | – | • | – | • | • |
| Reverse Sensor | • | • | • | • | • | • |
| Reverse Driving Assistant (Reversing Camera+ Boost Line | • | • | • | • | • | • |
| Blind Spot Monitoring | – | – | – | • | – | • |
| 360o Bird Eye View System | – | • | • | • | • | • |
| Lane Departure Warning (LDW) | – | – | – | – | • | • |
| Central Power Lock | • | • | • | • | • | • |
| Electronic steering lock | – | • | • | • | • | • |
| Brake pad wear alert | • | • | • | • | • | • |
| Door Unclosed Well Warning/Indicator |
| 8 Inch MP5 Screen | |||||||
| Radio+USB+ Bluetooth System | • | • | • | • | • | • | • |
| GPS | – | • | • | • | • | • | • |
| carplay | o | o | • | • | • | • | |
| CARPLAY | • | • | • | • | • | • | • |
| Speakers (PCS) | 4 | 4 | 6 | 7 | 4 | 6 | 7 |