Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam lacinia felis sit amet euismod condimentum. In eu tellus feugiat, aliquet eros eu, sollicitudin velit. Donec in sagittis mi. Nullam tempus pharetra elit, non commodo sapien sollicitudin vitae. Morbi fringilla, sem ac aliquet pharetra, quam risus posuere magna, at pulvinar est est at mi. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Pellentesque ante enim, laoreet nec dui sit amet, pellentesque viverra diam. Etiam ultricies dui vel eros congue facilisis. Duis vel erat pharetra, aliquet libero ac, mattis augue. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nullam ornare mi leo, ac semper felis interdum et.
Loan(English)
LxWxH (mm) (Excluding luggage rack) | 4350×1825×1685 | ● | ● | ● | ● | ● |
Wheelbase (mm) | 2565 | ● | ● | ● | ● | ● |
Front/rear wheelbase | 1545/1550 | ● | ● | ● | ● | ● |
Min. Ground Clearance (mm)) | 200 | ● | ● | ● | ● | ● |
Minimum turning radius (m) | 5.1 | ● | ● | ● | ● | ● |
Seats | 5 | ● | ● | ● | ● | ● |
Curb Weight (kg) | 1460 | ● | ● | ● | ● | ● |
Model | F13B(1.3T) | ● | ● | ● | ● | ● |
Type | Inline four-cylinder, double overhead camshaft, 16-valve, supercharged intercooler, multi point fuel injection system | ● | ● | ● | ● | ● |
Displacement (CC) | 1298 | ● | ● | ● | ● | ● |
Inlet | Turbo charging | ● | ● | ● | ● | ● |
Max. Power (kw/rpm) | 98/5500 | ● | ● | ● | ● | ● |
Max. Torque (N.m/rpm) | 185/1500-4500 | ● | ● | ● | ● | ● |
Max Speed (Km/h) | 178 | ● | ● | ● | ● | ● |
Emission | Euro V | ● | ● | ● | ● | ● |
Transmission | Automatic | ● | ● | ● | ● | ● |
Tank Capacity (L) | 50 | ● | ● | ● | ● | ● |
Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension System (F/R) | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension |
Brake System (F/R)) | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc |
Parking Brake Type | Manual Parking | Manual Parking | Manual Parking | EPB | EPB | EPB |
Steering System | EPS | EPS | EPS | EPS | EPS | EPS |
Tire | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
Full Size Spare Tire | ● | ● | ● | ● | ● | ● |
Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension System (F/R) | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension |
Brake System (F/R)) | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc |
Parking Brake Type | Manual Parking | Manual Parking | Manual Parking | EPB | EPB | EPB |
Steering System | EPS | EPS | EPS | EPS | EPS | EPS |
Tire | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
Full Size Spare Tire | ● | ● | ● | ● | ● | ● |
Model | Manual Comfort | Manual Luxury | Manual Elite | Auto Luxury | Auto Elite | Auto Flagship |
Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension System (F/R) | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension |
Brake System (F/R)) | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc |
Parking Brake Type | Manual Parking | Manual Parking | Manual Parking | EPB | EPB | EPB |
Steering System | EPS | EPS | EPS | EPS | EPS | EPS |
Tire | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
Full Size Spare Tire | ● | ● | ● | ● | ● | ● |
Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension System (F/R) | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension |
Brake System (F/R)) | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc |
Parking Brake Type | Manual Parking | Manual Parking | Manual Parking | EPB | EPB | EPB |
Steering System | EPS | EPS | EPS | EPS | EPS | EPS |
Tire | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
Full Size Spare Tire | ● | ● | ● | ● | ● | ● |
Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension System (F/R) | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension |
Brake System (F/R)) | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc |
Parking Brake Type | Manual Parking | Manual Parking | Manual Parking | EPB | EPB | EPB |
Steering System | EPS | EPS | EPS | EPS | EPS | EPS |
Tire | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
Full Size Spare Tire | ● | ● | ● | ● | ● | ● |
Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension System (F/R) | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension |
Brake System (F/R)) | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc |
Parking Brake Type | Manual Parking | Manual Parking | Manual Parking | EPB | EPB | EPB |
Steering System | EPS | EPS | EPS | EPS | EPS | EPS |
Tire | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
Full Size Spare Tire | ● | ● | ● | ● | ● | ● |
Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension System (F/R) | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension |
Brake System (F/R)) | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc |
Parking Brake Type | Manual Parking | Manual Parking | Manual Parking | EPB | EPB | EPB |
Steering System | EPS | EPS | EPS | EPS | EPS | EPS |
Tire | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
Full Size Spare Tire | ● | ● | ● | ● | ● | ● |
Model | Manual Comfort | Manual Luxury | Manual Elite | Auto Luxury | Auto Elite | Auto Flagship |
Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension System (F/R) | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension |
Brake System (F/R)) | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc |
Parking Brake Type | Manual Parking | Manual Parking | Manual Parking | EPB | EPB | EPB |
Steering System | EPS | EPS | EPS | EPS | EPS | EPS |
Tire | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
Full Size Spare Tire | ● | ● | ● | ● | ● | ● |
Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension System (F/R) | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension |
Brake System (F/R)) | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc |
Parking Brake Type | Manual Parking | Manual Parking | Manual Parking | EPB | EPB | EPB |
Steering System | EPS | EPS | EPS | EPS | EPS | EPS |
Tire | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
Full Size Spare Tire | ● | ● | ● | ● | ● | ● |
Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension System (F/R) | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension |
Brake System (F/R)) | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc |
Parking Brake Type | Manual Parking | Manual Parking | Manual Parking | EPB | EPB | EPB |
Steering System | EPS | EPS | EPS | EPS | EPS | EPS |
Tire | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
Full Size Spare Tire | ● | ● | ● | ● | ● | ● |
Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension System (F/R) | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension |
Brake System (F/R)) | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc |
Parking Brake Type | Manual Parking | Manual Parking | Manual Parking | EPB | EPB | EPB |
Steering System | EPS | EPS | EPS | EPS | EPS | EPS |
Tire | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
Full Size Spare Tire | ● | ● | ● | ● | ● | ● |
Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension System (F/R) | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension |
Brake System (F/R)) | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc |
Parking Brake Type | Manual Parking | Manual Parking | Manual Parking | EPB | EPB | EPB |
Steering System | EPS | EPS | EPS | EPS | EPS | EPS |
Tire | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
Full Size Spare Tire | ● | ● | ● | ● | ● | ● |
Model | Manual Comfort | Manual Luxury | Manual Elite | Auto Luxury | Auto Elite | Auto Flagship |
Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension System (F/R) | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension |
Brake System (F/R)) | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc |
Parking Brake Type | Manual Parking | Manual Parking | Manual Parking | EPB | EPB | EPB |
Steering System | EPS | EPS | EPS | EPS | EPS | EPS |
Tire | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
Full Size Spare Tire | ● | ● | ● | ● | ● | ● |
Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension System (F/R) | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension |
Brake System (F/R)) | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc |
Parking Brake Type | Manual Parking | Manual Parking | Manual Parking | EPB | EPB | EPB |
Steering System | EPS | EPS | EPS | EPS | EPS | EPS |
Tire | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
Full Size Spare Tire | ● | ● | ● | ● | ● | ● |
Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension System (F/R) | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension |
Brake System (F/R)) | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc |
Parking Brake Type | Manual Parking | Manual Parking | Manual Parking | EPB | EPB | EPB |
Steering System | EPS | EPS | EPS | EPS | EPS | EPS |
Tire | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
Full Size Spare Tire | ● | ● | ● | ● | ● | ● |
Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension System (F/R) | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension |
Brake System (F/R)) | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc |
Parking Brake Type | Manual Parking | Manual Parking | Manual Parking | EPB | EPB | EPB |
Steering System | EPS | EPS | EPS | EPS | EPS | EPS |
Tire | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
Full Size Spare Tire | ● | ● | ● | ● | ● | ● |
Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension System (F/R) | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension |
Brake System (F/R)) | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc |
Parking Brake Type | Manual Parking | Manual Parking | Manual Parking | EPB | EPB | EPB |
Steering System | EPS | EPS | EPS | EPS | EPS | EPS |
Tire | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
Full Size Spare Tire | ● | ● | ● | ● | ● | ● |
Model | Manual Comfort | Manual Luxury | Manual Elite | Auto Luxury | Auto Elite | Auto Flagship |
Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension System (F/R) | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension |
Brake System (F/R)) | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc |
Parking Brake Type | Manual Parking | Manual Parking | Manual Parking | EPB | EPB | EPB |
Steering System | EPS | EPS | EPS | EPS | EPS | EPS |
Tire | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
Full Size Spare Tire | ● | ● | ● | ● | ● | ● |
Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension System (F/R) | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension |
Brake System (F/R)) | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc |
Parking Brake Type | Manual Parking | Manual Parking | Manual Parking | EPB | EPB | EPB |
Steering System | EPS | EPS | EPS | EPS | EPS | EPS |
Tire | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
Full Size Spare Tire | ● | ● | ● | ● | ● | ● |
Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension System (F/R) | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension | Mcpherson / Multi Link Independent Suspension |
Brake System (F/R)) | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc | Front Disc / Rear Solid Disc |
Parking Brake Type | Manual Parking | Manual Parking | Manual Parking | EPB | EPB | EPB |
Steering System | EPS | EPS | EPS | EPS | EPS | EPS |
Tire | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
Full Size Spare Tire | ● | ● | ● | ● | ● | ● |
Leather Multifunction Steering Wheel wheel | ● | ● | Leather | ● | ● | ● |
Adjustable steering | ● | ● | ● | ● | ● | ● |
Main Visor with Makeup Mirror & Paper Clip | ● | ● | ● | ● | ● | ● |
Passenger’s Visor with Makeup Mirror and Lighting | ● | ● | ● | ● | ● | ● |
Luxury Leather Seat | ● | ● | ● | ● | ● | ● |
Driver’s Seat Manual Adjustable | 4 | 6 | – | 4 | 6 | – |
Driver’s Seat 6-Ways Electronically Adjusted | – | – | ● | – | – | ● |
Passenger’s Seat 4-Ways Adjustable | ● | ● | ● | ● | ● | ● |
Rear 4/6 Triple Seat (can be lowered) | ● | ● | ● | ● | ● | ● |
Driver/Passenger Seat Back Pocket | ● | ● | ● | ● | ● | ● |
Five remote control door locks | ● | ● | ● | ● | ● | ● |
Four Power Windows | ● | ● | ● | ● | ● | ● |
Electric Air conditioning | ● | ● | ● | ● | ● | ● |
Rear AC Outlet (foot) | – | – | ● | – | – | ● |
PEPS/Start-Stop Button | – | ● | ● | – | ● | ● |
Remote Smart Key | 1 | 2 | ● | ● | ● | ● |
Cruise System | – | – | ● | ● | ● | ● |
Driving recorder | – | – | ● | – | – | ● |
Front lamp/Rear reading lamp | ● | ● | ● | ● | ● | ● |
Front convenient eyeglass box | ● | ● | ● | ● | ● | ● |
Front door lamp | ● | ● | ● | ● | ● | ● |
Trunk Lamp | ● | ● | ● | ● | ● | ● |
Cigarette lighter | ● | ● | ● | ● | ● | ● |
Portable ashtray | ● | ● | ● | ● | ● | ● |
Leather Multifunction Steering Wheel wheel | ● | ● | Leather | ● | ● | ● |
Adjustable steering | ● | ● | ● | ● | ● | ● |
Main Visor with Makeup Mirror & Paper Clip | ● | ● | ● | ● | ● | ● |
Passenger’s Visor with Makeup Mirror and Lighting | ● | ● | ● | ● | ● | ● |
Luxury Leather Seat | ● | ● | ● | ● | ● | ● |
Driver’s Seat Manual Adjustable | 4 | 6 | – | 4 | 6 | – |
Driver’s Seat 6-Ways Electronically Adjusted | – | – | ● | – | – | ● |
Passenger’s Seat 4-Ways Adjustable | ● | ● | ● | ● | ● | ● |
Rear 4/6 Triple Seat (can be lowered) | ● | ● | ● | ● | ● | ● |
Driver/Passenger Seat Back Pocket | ● | ● | ● | ● | ● | ● |
Five remote control door locks | ● | ● | ● | ● | ● | ● |
Four Power Windows | ● | ● | ● | ● | ● | ● |
Electric Air conditioning | ● | ● | ● | ● | ● | ● |
Rear AC Outlet (foot) | – | – | ● | – | – | ● |
PEPS/Start-Stop Button | – | ● | ● | – | ● | ● |
Remote Smart Key | 1 | 2 | ● | ● | ● | ● |
Cruise System | – | – | ● | ● | ● | ● |
Driving recorder | – | – | ● | – | – | ● |
Front lamp/Rear reading lamp | ● | ● | ● | ● | ● | ● |
Front convenient eyeglass box | ● | ● | ● | ● | ● | ● |
Front door lamp | ● | ● | ● | ● | ● | ● |
Trunk Lamp | ● | ● | ● | ● | ● | ● |
Cigarette lighter | ● | ● | ● | ● | ● | ● |
Portable ashtray | ● | ● | ● | ● | ● | ● |
Leather Multifunction Steering Wheel wheel | ● | ● | Leather | ● | ● | ● |
Adjustable steering | ● | ● | ● | ● | ● | ● |
Main Visor with Makeup Mirror & Paper Clip | ● | ● | ● | ● | ● | ● |
Passenger’s Visor with Makeup Mirror and Lighting | ● | ● | ● | ● | ● | ● |
Luxury Leather Seat | ● | ● | ● | ● | ● | ● |
Driver’s Seat Manual Adjustable | 4 | 6 | – | 4 | 6 | – |
Driver’s Seat 6-Ways Electronically Adjusted | – | – | ● | – | – | ● |
Passenger’s Seat 4-Ways Adjustable | ● | ● | ● | ● | ● | ● |
Rear 4/6 Triple Seat (can be lowered) | ● | ● | ● | ● | ● | ● |
Driver/Passenger Seat Back Pocket | ● | ● | ● | ● | ● | ● |
Five remote control door locks | ● | ● | ● | ● | ● | ● |
Four Power Windows | ● | ● | ● | ● | ● | ● |
Electric Air conditioning | ● | ● | ● | ● | ● | ● |
Rear AC Outlet (foot) | – | – | ● | – | – | ● |
PEPS/Start-Stop Button | – | ● | ● | – | ● | ● |
Remote Smart Key | 1 | 2 | ● | ● | ● | ● |
Cruise System | – | – | ● | ● | ● | ● |
Driving recorder | – | – | ● | – | – | ● |
Front lamp/Rear reading lamp | ● | ● | ● | ● | ● | ● |
Front convenient eyeglass box | ● | ● | ● | ● | ● | ● |
Front door lamp | ● | ● | ● | ● | ● | ● |
Trunk Lamp | ● | ● | ● | ● | ● | ● |
Cigarette lighter | ● | ● | ● | ● | ● | ● |
Portable ashtray | ● | ● | ● | ● | ● | ● |
Leather Multifunction Steering Wheel wheel | ● | ● | Leather | ● | ● | ● |
Adjustable steering | ● | ● | ● | ● | ● | ● |
Main Visor with Makeup Mirror & Paper Clip | ● | ● | ● | ● | ● | ● |
Passenger’s Visor with Makeup Mirror and Lighting | ● | ● | ● | ● | ● | ● |
Luxury Leather Seat | ● | ● | ● | ● | ● | ● |
Driver’s Seat Manual Adjustable | 4 | 6 | – | 4 | 6 | – |
Driver’s Seat 6-Ways Electronically Adjusted | – | – | ● | – | – | ● |
Passenger’s Seat 4-Ways Adjustable | ● | ● | ● | ● | ● | ● |
Rear 4/6 Triple Seat (can be lowered) | ● | ● | ● | ● | ● | ● |
Driver/Passenger Seat Back Pocket | ● | ● | ● | ● | ● | ● |
Five remote control door locks | ● | ● | ● | ● | ● | ● |
Four Power Windows | ● | ● | ● | ● | ● | ● |
Electric Air conditioning | ● | ● | ● | ● | ● | ● |
Rear AC Outlet (foot) | – | – | ● | – | – | ● |
PEPS/Start-Stop Button | – | ● | ● | – | ● | ● |
Remote Smart Key | 1 | 2 | ● | ● | ● | ● |
Cruise System | – | – | ● | ● | ● | ● |
Driving recorder | – | – | ● | – | – | ● |
Front lamp/Rear reading lamp | ● | ● | ● | ● | ● | ● |
Front convenient eyeglass box | ● | ● | ● | ● | ● | ● |
Front door lamp | ● | ● | ● | ● | ● | ● |
Trunk Lamp | ● | ● | ● | ● | ● | ● |
Cigarette lighter | ● | ● | ● | ● | ● | ● |
Portable ashtray | ● | ● | ● | ● | ● | ● |
High-strength load-bearing safety body | ● | ● | ● | ● | ● | ● |
Built four ultra-high strength bumper beam | ● | ● | ● | ● | ● | ● |
Crumple Zones and Collapsable Steering Columns | ● | ● | ● | ● | ● | ● |
ABS/EBD | ● | ● | ● | ● | ● | ● |
BA | ● | ● | ● | ● | ● | ● |
BOS | ● | ● | ● | ● | ● | ● |
ESC | ● | ● | ● | ● | ● | ● |
TCS | ● | ● | ● | ● | ● | ● |
HAS | ● | ● | ● | ● | ● | ● |
TPMS | – | – | ● | – | – | ● |
Lane Departure Warning | – | – | – | – | – | ● |
Blind Spot Monitoring | – | – | – | – | – | ● |
Electronic Anti-Theft Engine | – | ● | ● | – | ● | ● |
Burglar Alarm | ● | ● | ● | ● | ● | ● |
Anti-Lock Function | ● | ● | ● | ● | ● | ● |
